1 x | Chromatography Consumables & Columns - Spherisorb Silica Column, 80, 10 m, 4.6 mm X 200 mm, 1/p |
1 x | Chromatography Consumables & Columns - XTerra MS C18 NanoEase Column, 125, 3.5 m, 150 m X 50 mm |
1 x | Chromatography Consumables & Columns - CARTRIDGE UNION 25MM;Radial Compression, LC Column Supplies |
1 x | Chromatography Consumables & Columns - XBridge BEH C18 Column, 130, 3.5 m, 1 mm X 100 mm, 1/pk |
1 x | Chromatography Consumables & Columns - Certified Sep-Pak Florisil 6 cc Vac Cartridge, 500 mg Sorben |
1 x | Chromatography Consumables & Columns - Spherisorb Silica Cartridge, 80, 5 m, 4 mm X 250 mm, 1/p |
1 x | Chromatography Consumables & Columns - XSelect CSH Phenyl-Hexyl OBD Prep Column, 130, 5 m, 30 m |
1 x | Chromatography Consumables & Columns - Ultrahydrogel Guard Column, DP, 6 m, 6 mm X 40 mm, Water , |
1 x | Chromatography Consumables & Columns - Symmetry Shield RP 8 Prep Column, 100, 5 m, 19 mm X 100 |
1 x | Chromatography Consumables & Columns - Certified Sep-Pak Alumina A 3 cc Vac Cartridge, 500 mg Sorbe |
1 x | Chromatography Consumables & Columns - AP-2 Plastic Shield, 2x300 mm, 1/pkg; |
1 x | Chromatography Consumables & Columns - AP-1 Plastic Shield, 10x200 mm, 1/pkg; |
1 x | Chromatography Consumables & Columns - Certified Sep-Pak Silica 3 cc Vac Cartridge, 500 mg Sorbent |
1 x | Chromatography Consumables & Columns - XSelect CSH Phenyl-Hexyl Prep Guard Cartridge, 130, 5 m, |
1 x | Chromatography Consumables & Columns - Styragel Column, 10-5A, 15-20 m, 7.8 mm X 300 mm, 500 - 1 |
1 x | Chromatography Consumables & Columns - Certified Sep-Pak C18 3 cc Vac Cartridge, 500 mg Sorbent per |
1 x | Chromatography Consumables & Columns - Waters PAH C18 Column, 120, 5 m, 2.1 mm X 250 mm, 1/pkg; |
 |
$40,886.72 |