Safety Information |
|
Health Hazard |
2 |
Fire Hazard |
1 |
Reactivity |
0 |
Test |
Specification |
COMPONENTS | |
Purified Water | 45% |
Stearyl Alcohol | 18% |
White Petrolatum | 18% |
Urea | 10% |
Lanolin Oil | 2% |
Lactic Acid | 0.4% |
Isopropyl Palmitate | 1.5% |
Humectants (Sorbitol and Propylene Glycol) | 9% |
Sodium Lauryl Sulfate | 1% |
Preservatives | 0.2% |
UPS limit |
150 lb |
Chemical information and descriptions have been provided by Spectrum Chemicals.