Spectra/Por* Closures


Made of polypropylene, these lighter than water closures are normally used in tandem with a weighted closure or a magnetic weighted closure. For use with Spectra/Por regenerated cellulose and biotech regenerated cellulose membrane tubing. Autoclavable. Not for use with CE tubing. Nylon closures have a temperature range of 0° to 90°C. For best results, select a closure that is 4 to 10 mm longer than the flat width of the tubing.
Displaying 1 to 8 (of 24 products)
Results Per Page: Result Pages:  1  2  3   
All Items:
Model
-+
Product Name
-+
Manufacturer
-+
Price
-+
Buy Now
 890.56143.EC   Spectra/Por* Closures - 12, 10/PK - 132734   $217.59
 890.57361.OS   Spectra/Por* Closures - 12, 10/PK - 142734   $266.89
 890.57489.OS   Spectra/Por* Closures - 12, 10/PK - 142834   $266.89
 890.57497.OS   Spectra/Por* Closures - 12, 10/PK - 142934   $266.89
 890.56146.EC   Spectra/Por* Closures - 23, 10/PK - 132735   $253.25
 890.57364.OS   Spectra/Por* Closures - 23, 10/PK - 142735   $305.29
 890.57482.OS   Spectra/Por* Closures - 23, 10/PK - 142835   $305.29
 890.57400.OS   Spectra/Por* Closures - 23, 10/PK - 142935   $305.29
Displaying 1 to 8 (of 24 products)
Results Per Page: Result Pages:  1  2  3   
Click to shop partner's catalogs

Colonial Scientific has teamed up with the industry leaders, Fisher Scientific and VWR, and now offers their entire product line. Colonial Scientific provides any part from the Fisher Scientific site with a part number.
Fisher ScientificVWR Catalog