Nalgene* 689 Polypropylene Tubing


Food-Grade materials comply with 21 CFR 177.1520 for food packaging. Translucent. Excellent chemical resistance to many acids and alkalies. Unaffected by most solvents at ambient temperatures. Semi-rigid - Durometer of 75 (Shore D). Autoclavable.
Displaying 1 to 5 (of 5 products)
Results Per Page: Result Pages:  1 
All Items:
Model
-+
Product Name
-+
Manufacturer
-+
Price
-+
Buy Now
 169.54763.430   Nalgene* 689 Polypropylene Tubing - 689 Pp Tubing, 100/CS - 8020-0250 8020-0250 $149.78
 169.54879.430   Nalgene* 689 Polypropylene Tubing - 689 Pp Tubing, 100/CS - 8020-0370 8020-0370 $442.09
 169.54872.430   Nalgene* 689 Polypropylene Tubing - 689 Pp Tubing, 100/CS - 8020-0437 8020-0437 $531.70
 169.54875.430   Nalgene* 689 Polypropylene Tubing - 689 Pp Tubing, 100/CS - 8020-0500 8020-0500 $582.25
 169.54888.430   Nalgene* 689 Polypropylene Tubing - 689 Pp Tubing, 100/CS - 8020-0625 8020-0625 $621.10
Displaying 1 to 5 (of 5 products)
Results Per Page: Result Pages:  1 
Click to shop partner's catalogs

Colonial Scientific has teamed up with the industry leaders, Fisher Scientific and VWR, and now offers their entire product line. Colonial Scientific provides any part from the Fisher Scientific site with a part number.
Fisher ScientificVWR Catalog