Whatman* Nuclepore Track-Etched Membranes


. Low protein binding and low extractables ensuring no sample contamination.
. High chemical resistance and good thermal stability for a wide range of samples.
. Low, consistent ash and tare weights.
. Smooth flat surface for good visibility of particles.
Displaying 33 to 37 (of 37 products)
Results Per Page: Result Pages:    1  2  3  4  5 
All Items:
Model
-+
Product Name
-+
Manufacturer
-+
Price
-+
Buy Now
 891.56892.A19   Whatman* Nuclepore Track-Etched Membranes - Nuclepore Pc 50Mm 5Um 100Pk, 100 per pk - 111213 111213 $513.71
 891.56906.A19   Whatman* Nuclepore Track-Etched Membranes - Nuclepore Pc 76Mm .1Um 100Pk, 100 per pk - 111505 111505 $1,545.54
 891.56960.P8   Whatman* Nuclepore Track-Etched Membranes - Nuclepore Pc 90Mm .2Um 25Pk, 25 per pk - 111706 111706 $531.93
 891.58625.A19   Whatman* Nuclepore Track-Etched Membranes - Nuclpr Pc 13Mm 8U Wo-Pvp 100Pk, 100 per pk - 150446 150446 $332.11
 891.58907.A19   Whatman* Nuclepore Track-Etched Membranes - Nuclpr Wo-Pvp 25X80Mm 8U 100Pk, 100 per pk - 155846 155846 $572.18
Displaying 33 to 37 (of 37 products)
Results Per Page: Result Pages:    1  2  3  4  5 
Click to shop partner's catalogs

Colonial Scientific has teamed up with the industry leaders, Fisher Scientific and VWR, and now offers their entire product line. Colonial Scientific provides any part from the Fisher Scientific site with a part number.
Fisher ScientificVWR Catalog